Campbell Wellman - Westside Los Angeles Real Estate, Beaches, Southern California
Pacific Palisades
November 2009
Total Sold Dollar Volume: $ 22,639,115
Average Selling Price: $ 1,617,079
Average List Price: $ 1,748,142
Avg Sales Price/Avg. List Price: 92.5%
Median Price: $ 1,580,000
Average Days on Market: 72
Number of Listings Sold: 14
DOM Number of Units
1 - 30 Days:........................................... 4
31 - 60 Days:......................................... 4
61 - 90 Days:......................................... 0
91 - 120 Days:....................................... 3
Over 120 Days:...................................... 3
Total Sold Dollar Volume: $ 22,639,115
Average Selling Price: $ 1,617,079
Average List Price: $ 1,748,142
Avg Sales Price/Avg. List Price: 92.5%
Median Price: $ 1,580,000
Average Days on Market: 72
Number of Listings Sold: 14
DOM Number of Units
1 - 30 Days:........................................... 4
31 - 60 Days:......................................... 4
61 - 90 Days:......................................... 0
91 - 120 Days:....................................... 3
Over 120 Days:...................................... 3
November 2008
Total Sold Dollar Volume: $ 25,090,000
Average Selling Price: $ 2,280,909
Average List Price: $ 2,478,136
Avg Sales Price/Avg. List Price: 92.0%
Median Price: $ 2,175,000
Average Days on Market: 120
Number of Listings Sold: 11
DOM Number of Units
1 - 30 Days:........................................... 3
31 - 60 Days:......................................... 1
61 - 90 Days:......................................... 2
91 - 120 Days:....................................... 1
Over 120 Days:...................................... 4
Total Sold Dollar Volume: $ 25,090,000
Average Selling Price: $ 2,280,909
Average List Price: $ 2,478,136
Avg Sales Price/Avg. List Price: 92.0%
Median Price: $ 2,175,000
Average Days on Market: 120
Number of Listings Sold: 11
DOM Number of Units
1 - 30 Days:........................................... 3
31 - 60 Days:......................................... 1
61 - 90 Days:......................................... 2
91 - 120 Days:....................................... 1
Over 120 Days:...................................... 4
